Please find below the release notes for Release 3.3.
The release is now live and was implemented on the 24/11/2021.
Testing for this release began on the 02/08/2021.
If you have any questions, please get in touch with our team by emailing support@mabdeck.com or by giving our Support Team a call on 0113 360 4776.
New Features
GoCardless
Ticket Number | Description |
3843 | The ability to add GoCardless as a payment provider. |
3844 | The ability to auto-publish Direct Debit letters. |
3841 | Setting up GoCardless DD on the admin portal. |
3842 | Setting up GoCardless DD on the consumer dashboard. |
3850 | GoCardless webhook handler. |
4532 |
GoCardless mandate callbacks. |
4531 |
GoCardless payment callbacks. |
3845 |
Ability to set up GoCardless fixed subscription. |
4689 |
Validate client currency for GoCardless users. |
Agresso
Ticket Number | Description |
5317 | Improvements to bill utilities pulling through on to the agresso file. |
5318 | Improvements to Direct Debit details pulling through on to the agresso file. |
5316 | Improvements to bill details pulling through on to the agresso file. |
Billing Profile Wizard
Ticket Number | Description |
4079 | The ability to assign tariffs to bands on a profile. |
4569 | Display non-default bands/tariffs on the billing profile. |
3827 | Ability to override the default tariff. |
Miscellaneous
Ticket Number | Description |
3956 | Stripe payment refunds. |
2498 | The ability to add a scheduled summary as an output. |
4806 | The ability to mark an errored statement as complete. |
4462 | The ability to set Orbit as a hub manufacturer. |
5579 | Additional Datalogger/Valve control device manufacturers. |
3039 | Generation date placeholder for direct debit letters. |
4300 | Warning tool-tip, billing profiles - if you don't have the permission to see some clients, you will be notified when setting up clients on the billing profile. |
Fixes
Ticket Number | Description |
4554 |
Billing profile wizard - Outputs - Deleting Output will delete the linked Schedule in the database. |
5819 |
Virtual Meter consumption calculation. |
5414 |
Fixed issue with statements for accounts with a long transaction reference not generating. |
5412 |
Fixed issue with statements not raising, when there are two meters on the property with the same serial number. |
5753 |
Fixed issue with client information placeholders not showing all populated address fields. |
5165 |
Statements generating at a different time than on the scheduler. |
4152 |
No error message for duplicate billing output. |
4438 |
No error message for removing last remaining client from a billing profile. |
4168 |
Billing Profiles - Networks list flows out of container. |
4205 |
Billing profiles - Financial adjustments list flows out of container. |
4171 |
Billing Profiles - Tariffs list flows out of container. |
4591 | Billing Profiles - Scroll bar shows when there is only 1 charge. |
4440 | No error message for removing last remaining network from a billing profile. |
4443 | When viewing the Summary page for a Complete Billing Profile, if there is a Capacity Charge present, it will state the timescale or the area units of the charge. |
4337 | On the Tariffs and Charges (Charge Types) step of the Billing Profile Wizard, when viewing an existing Charge, the Supply Type field can be changed (which allows the unit field to be changed on a Consumption Charge type), for both Consumption and Time-Based charges. |
4136 | Billing Profiles - Tariffs and Charges - Calendar doesn't update unless specific format is used. |
4123 | Tariffs and Charges - Validation messages needed for Charge Name. |
3558 | While reviewing the Charge Types spec pages, it has become clear the Currency field on both the Consumption Billing and Time-based standing charge forms needs to be non-editable, and pre-populated with the currency selected when creating the Profile Details step of the Add Billing Profile wizard. |
5921 | Fixes for Agresso report credit notes. |
5064 | Fixed the balance in the financial transaction table on the consumer portal. |
Improvements
Ticket Number | Description | Area |
3123 | Client Name, Company Number, VAT Number and Client Address placeholders for credit notes. | Misc. |
5228 | Removed Direct Debit accounts from credit control. | Hotfix |
5302 | Deleting ownership will reset the "pending closure" flag in the database, improving the CoT process in Mabdeck. | Hotfix |
5274 | Deleting tenancy records will reset the "pending closure" flag in the database, improving the CoT process in Mabdeck. | Hotfix |
5589 | Meter units used were calculating incorrectly when there were multiple consumption charges on a tariff. | Hotfix |
5279 | Fixed a system quirk allowing a tenant to be moved in to a property multiple times. | Hotfix |
3803 |
GoCardless - Trigger variable payment on statement publish. |
Statement Generation |
4806 |
Ability to mark errored statement as complete. |
Statement Generation |
5043 |
New bank name added - Wise |
Database Change |
5078 |
New bank name added - Yorkshire Bank |
Database Change |
5246 | Statements were stuck "in progress". |
Statement Generation Hotfix |
5276 | Statements would not generate, with an error reason of "There is no owner/tenant moved into a property". |
Statement Generation Hotfix |
5383 | 1p difference between the statement balance and the account balance. |
Statement Generation Hotfix |
5811 | Statements were locked in reversal - 1st case. |
Statement Generation Hotfix |
5424 | Statements were locked in reversal - 2nd case. |
Statement Generation Hotfix |