The credit control placeholders can be utilised in a range of correspondence including email, letter and, where activated, SMS.
More information on using placeholders.
Description | Placeholder | Variations/Further Information |
Billable Account Name | <<BillablePersonName>> | |
Billable Address of Account | <<BillablePersonAddress>> | |
Billable Account Reference Number | <<AccountReference>> | |
Unique Sign-up Code for Online Accounts | <<UniqueSignupCode>> | |
Client Name | <<ClientName>> | |
Network Name | <<NetworkName>> | |
Property Address | <<PropertyAddress>> | |
Property Owner Name | <<OwnerName>> | |
Owner Account Billable Address | <<OwnerAddress>> | |
Date that Credit Control letter generated | <<GenerationDate>> | |
Number of days payment is overdue | <<DaysOverdue>> | |
Balance of statement which triggered Credit Control | <<StatementBalance>> | |
Statement Number for which Credit Control was triggered | <<StatementNumber>> | |
Statement From Date | <<StatementFromDate>> | |
Statement To Date | <<StatementToDate>> | |
Statement Generation Date | <<StatementGenerationDate>> | |
Original statement due date for the statement that the Credit Control letter is linked to. | <<StatementPaymentDueDate>> | If the debt info is not linked to a statement, the following information will show: - No due date, this Credit Control letter is not linked to a statement". |
Current account balance as of correspondence generation date | <<AccountBalanceAll>> | |
Total active overdue debt on the account as of correspondence generation date | <<AccountBalanceOutstanding>> | |
Stage Name as in Mabdeck | <<StageName>> | |
Stage Type (Due/Overdue) | <<StageType>> | |
Updated Credit Control payment due date | <<CreditControlPaymentDueDate>> | Update due date is calculated based on the Payment Terms of the client in Mabdeck. Number of days in payment terms is added to Credit Control Correspondence generation date to calculate the new due date. |
Repeating Section - Statement Consumption - Supply Type included on the statement - Consumption charged for the supply type on the statement - Unit which consumption was charged in, for the supply type on the statement |
<<rs_StatementConsumption>> <<SupplyType>> <<Consumption>> <<ConsumptionUnit>> <<es_StatementConsumption>> |
If the debt info is not linked to a statement, the following information will show: - No supplies linked to this Credit Control letter - No consumption linked to this Credit Control letter. - Consumption unit will not show if no statement is linked to the debt info. |